VirtualFootballInternationalVirtualFootball |
| 09/06 00:00 | CHE-EVE | 1:3 | |
| 09/06 00:02 | ARS-SUN | 3:0 | |
| 09/06 00:04 | FUL-LEE | 3:2 | |
| 09/06 00:06 | BUR-NEW | 3:1 | |
| 09/06 00:08 | TOT-MNU | 0:1 | |
| 09/06 00:10 | CRY-NOT | 1:0 | |
| 09/06 00:12 | SUN-WHU | 0:2 | |
| 09/06 00:14 | EVE-NEW | 1:1 | |
| 09/06 00:16 | LIV-BOU | 2:2 | |
| 09/06 00:18 | AST-CHE | 0:1 | |
| 09/06 00:20 | LEE-BRE | 2:3 | |
| 09/06 00:22 | NEW-EVE | 1:1 | |
| 09/06 00:24 | BHA-BUR | 4:2 | |
| 09/06 00:26 | CHE-WHU | 1:4 | |
| 09/06 00:28 | LEE-LIV | 0:1 | |
| 09/06 00:30 | EVE-SUN | 4:1 | |
| 09/06 00:32 | BOU-MNU | 2:0 | |
| 09/06 00:34 | BUR-AST | 0:3 | |
| 09/06 00:36 | NOT-WHU | 3:1 | |
| 09/06 00:38 | TOT-SUN | 3:1 | |
| 09/06 00:40 | BHA-FUL | 2:1 | |
| 09/06 00:42 | BUR-LEE | 1:0 | |
| 09/06 00:44 | AST-CHE | 3:0 | |
| 09/06 00:46 | NEW-NOT | 0:1 | |
| 09/06 00:48 | WOL-WHU | 3:1 | |
| 09/06 00:50 | LEE-BOU | 2:2 | |
| 09/06 00:52 | EVE-BRE | 3:1 | |
| 09/06 00:54 | MNC-ARS | 0:0 | |
| 09/06 00:56 | AST-TOT | 0:0 | |
| 09/06 00:58 | LIV-NEW | 1:1 | |
| 09/06 01:00 | BUR-BOU | 1:3 | |
| 09/06 01:02 | CHE-CRY | 1:0 | |
| 09/06 01:04 | FUL-WHU | 1:0 | |
| 09/06 01:06 | SUN-BRE | 1:1 | |
| 09/06 01:08 | NOT-ARS | 3:1 | |
| 09/06 01:10 | MNU-WOL | 0:1 | |
| 09/06 01:12 | AST-FUL | 1:0 | |
| 09/06 01:14 | SUN-EVE | 1:0 | |
| 09/06 01:16 | LIV-BOU | 3:1 | |
| 09/06 01:18 | BUR-NOT | 1:0 | |
| 09/06 01:20 | MNU-WHU | 3:0 | |
| 09/06 01:22 | CRY-FUL | 1:0 | |
| 09/06 01:24 | SUN-ARS | 3:1 | |
| 09/06 01:26 | AST-WOL | 3:2 | |
| 09/06 01:28 | CHE-MNC | 1:1 | |
| 09/06 01:30 | CRY-BHA | 1:2 | |
| 09/06 01:32 | MNU-LEE | 1:1 | |
| 09/06 01:34 | WHU-TOT | 3:0 | |
| 09/06 01:36 | ARS-SUN | 2:1 | |
| 09/06 01:38 | BUR-EVE | 3:2 | |
| 09/06 01:40 | CHE-NEW | 0:0 | |
| 09/06 01:42 | WHU-LIV | 1:0 | |
| 09/06 01:44 | CRY-BOU | 2:0 | |
| 09/06 01:46 | BHA-LEE | 1:1 | |
| 09/06 01:48 | FUL-TOT | 1:2 | |
| 09/06 01:50 | WOL-EVE | 1:3 | |
| 09/06 01:52 | ARS-MNU | 1:0 | |
| 09/06 01:54 | WHU-LIV | 2:1 | |
| 09/06 01:56 | MNC-SUN | 2:0 | |
| 09/06 01:58 | BRE-EVE | 3:1 | |
| 09/06 02:00 | NOT-CRY | 1:0 | |
| 09/06 02:02 | LIV-BHA | 1:1 | |
| 09/06 02:04 | MNU-WHU | 4:2 | |
| 09/06 02:06 | NEW-SUN | 4:2 | |
| 09/06 02:08 | BOU-ARS | 4:2 | |
| 09/06 02:10 | BRE-FUL | 1:2 | |
| 09/06 02:12 | BUR-TOT | 0:0 | |
| 09/06 02:14 | NOT-EVE | 0:0 | |
| 09/06 02:16 | LEE-BOU | 1:4 | |
| 09/06 02:18 | NEW-SUN | 2:1 | |
| 09/06 02:20 | FUL-MNU | 1:1 | |
| 09/06 02:22 | CRY-BHA | 3:1 | |
| 09/06 02:24 | AST-BRE | 0:1 | |
| 09/06 02:26 | BUR-BOU | 0:0 | |
| 09/06 02:28 | SUN-ARS | 2:0 | |
| 09/06 02:30 | TOT-LEE | 1:1 | |
| 09/06 02:32 | BHA-NEW | 0:3 | |
| 09/06 02:34 | BOU-FUL | 3:0 | |
| 09/06 02:36 | MNC-LIV | 2:1 | |
| 09/06 02:38 | CRY-NOT | 0:1 | |
| 09/06 02:40 | AST-SUN | 1:0 | |
| 09/06 02:42 | LEE-ARS | 2:1 | |
| 09/06 02:44 | LIV-NEW | 3:1 | |
| 09/06 02:46 | BOU-WHU | 1:0 | |
| 09/06 02:48 | MNU-BHA | 0:1 | |
| 09/06 02:50 | MNC-NOT | 4:1 | |
| 09/06 02:52 | NEW-SUN | 0:0 | |
| 09/06 02:54 | TOT-LIV | 2:3 | |
| 09/06 02:56 | WHU-BHA | 2:1 | |
| 09/06 02:58 | CRY-ARS | 1:1 | |
| 09/06 03:00 | NEW-NOT | 2:0 | |
| 09/06 03:02 | MNU-WOL | 1:1 | |
| 09/06 03:04 | LIV-AST | 0:0 | |
| 09/06 03:06 | TOT-FUL | 2:0 | |
| 09/06 03:08 | CRY-NOT | 1:0 | |
| 09/06 03:10 | ARS-BUR | 3:2 | |
| 09/06 03:12 | BHA-NEW | 1:0 | |
| 09/06 03:14 | EVE-SUN | 1:2 | |
| 09/06 03:16 | LEE-WHU | 1:1 | |
| 09/06 03:18 | CRY-BRE | 0:0 | |
| 09/06 03:20 | BUR-FUL | 0:2 | |
| 09/06 03:22 | NEW-WOL | 3:2 | |
| 09/06 03:24 | WHU-AST | 1:1 | |
| 09/06 03:26 | LIV-MNC | 1:2 | |
| 09/06 03:28 | EVE-LEE | 1:2 | |
| 09/06 03:30 | MNU-BOU | 0:2 | |
| 09/06 03:32 | SUN-WHU | 1:1 | |
| 09/06 03:34 | AST-NEW | 3:1 | |
| 09/06 03:36 | WOL-NOT | 2:3 | |
| 09/06 03:38 | CRY-EVE | 0:1 | |
| 09/06 03:40 | BHA-CHE | 0:1 | |
| 09/06 03:42 | ARS-BUR | 1:1 | |
| 09/06 03:44 | SUN-WHU | 2:3 | |
| 09/06 03:46 | BOU-LIV | 2:1 | |
| 09/06 03:48 | FUL-NOT | 1:1 | |
| 09/06 03:50 | WOL-LEE | 2:1 | |
| 09/06 03:52 | CHE-AST | 0:1 | |
| 09/06 03:54 | WHU-BHA | 0:2 | |
| 09/06 03:56 | CRY-MNC | 0:0 | |
| 09/06 03:58 | NOT-BOU | 2:0 | |
| 09/06 04:00 | TOT-BRE | 1:2 | |
| 09/06 04:02 | CHE-EVE | 3:2 | |
| 09/06 04:04 | WHU-CRY | 0:2 | |
| 09/06 04:06 | SUN-LIV | 2:1 | |
| 09/06 04:08 | ARS-LEE | 3:1 | |
| 09/06 04:10 | CHE-MNU | 3:1 | |
| 09/06 04:12 | BOU-AST | 0:2 | |
| 09/06 04:14 | NEW-NOT | 1:0 | |
| 09/06 04:16 | ARS-FUL | 4:2 | |
| 09/06 04:18 | SUN-WOL | 1:2 | |
| 09/06 04:20 | TOT-EVE | 1:0 | |
| 09/06 04:22 | BRE-AST | 0:2 | |
| 09/06 04:24 | LIV-NOT | 1:0 | |
| 09/06 04:26 | WOL-LEE | 2:1 | |
| 09/06 04:28 | ARS-CRY | 0:1 | |
| 09/06 04:30 | BUR-BHA | 2:0 | |
| 09/06 04:32 | FUL-MNU | 0:0 | |
| 09/06 04:34 | EVE-BRE | 3:1 | |
| 09/06 04:36 | NEW-SUN | 0:0 | |
| 09/06 04:38 | LEE-WHU | 2:2 | |
| 09/06 04:40 | ARS-NOT | 1:1 | |
| 09/06 04:42 | LIV-EVE | 3:0 | |
| 09/06 04:44 | WOL-BUR | 0:0 | |
| 09/06 04:46 | BOU-CRY | 1:2 | |
| 09/06 04:48 | CHE-MNU | 1:0 | |
| 09/06 04:50 | AST-FUL | 0:2 | |
| 09/06 04:52 | WHU-WOL | 1:2 | |
| 09/06 04:54 | LIV-BHA | 1:0 | |
| 09/06 04:56 | NEW-CRY | 2:2 | |
| 09/06 04:58 | LEE-CHE | 0:2 | |
| 09/06 05:00 | TOT-FUL | 0:1 | |
| 09/06 05:02 | ARS-EVE | 2:0 | |
| 09/06 05:04 | WHU-MNU | 2:0 | |
| 09/06 05:06 | SUN-BOU | 1:4 | |
| 09/06 05:08 | FUL-BRE | 0:1 | |
| 09/06 05:10 | EVE-NOT | 1:1 | |
| 09/06 05:12 | CRY-ARS | 0:2 | |
| 09/06 05:14 | AST-SUN | 2:0 | |
| 09/06 05:16 | NEW-CHE | 1:3 | |
| 09/06 05:18 | WHU-NOT | 2:1 | |
| 09/06 05:20 | TOT-CRY | 2:2 | |
| 09/06 05:22 | FUL-SUN | 1:2 | |
| 09/06 05:24 | BOU-WOL | 0:2 | |
| 09/06 05:26 | WHU-BHA | 1:2 | |
| 09/06 05:28 | CHE-AST | 1:1 | |
| 09/06 05:30 | FUL-BRE | 2:1 | |
| 09/06 05:32 | MNU-NOT | 0:2 | |
| 09/06 05:34 | BUR-BHA | 1:2 | |
| 09/06 05:36 | WHU-MNC | 2:3 | |
| 09/06 05:38 | NEW-WOL | 1:3 | |
| 09/06 05:40 | LIV-TOT | 2:0 | |
| 09/06 05:42 | EVE-BUR | 4:1 | |
| 09/06 05:44 | NOT-MNU | 1:2 | |
| 09/06 05:46 | MNC-AST | 0:0 | |
| 09/06 05:48 | CRY-NEW | 1:1 | |
| 09/06 05:50 | WOL-BUR | 3:0 | |
| 09/06 05:52 | ARS-SUN | 0:0 | |
| 09/06 05:54 | AST-MNU | 0:1 | |
| 09/06 05:56 | BRE-MNC | 1:1 | |
| 09/06 05:58 | WOL-WHU | 3:3 | |
| 09/06 06:00 | NEW-CRY | 3:1 | |
| 09/06 06:02 | BOU-CHE | 2:3 | |
| 09/06 06:04 | MNC-LEE | 2:0 | |
| 09/06 06:06 | WOL-MNU | 2:0 | |
| 09/06 06:08 | FUL-ARS | 2:1 | |
| 09/06 06:10 | BHA-SUN | 1:1 | |
| 09/06 06:12 | BRE-LIV | 1:0 | |
| 09/06 06:14 | TOT-WOL | 1:2 | |
| 09/06 06:16 | CRY-MNC | 0:1 | |
| 09/06 06:18 | WHU-AST | 2:0 | |
| 09/06 06:20 | LEE-ARS | 1:2 | |
| 09/06 06:22 | FUL-BOU | 2:2 | |
| 09/06 06:24 | NEW-TOT | 1:1 | |
| 09/06 06:26 | AST-LIV | 1:1 | |
| 09/06 06:28 | CHE-NOT | 1:0 | |
| 09/06 06:30 | MNU-WHU | 1:1 | |
| 09/06 06:32 | SUN-WOL | 2:1 | |
| 09/06 06:34 | NEW-AST | 1:0 | |
| 09/06 06:36 | NOT-FUL | 0:1 | |
| 09/06 06:38 | BUR-EVE | 0:1 | |
| 09/06 06:40 | MNU-WHU | 2:2 | |
| 09/06 06:42 | CHE-LEE | 3:0 | |
| 09/06 06:44 | NOT-BOU | 0:3 | |
| 09/06 06:46 | ARS-BUR | 3:0 | |
| 09/06 06:48 | LIV-MNC | 3:1 | |
| 09/06 06:50 | EVE-CHE | 2:2 | |
| 09/06 06:52 | MNU-LEE | 1:0 | |
| 09/06 06:54 | BRE-CRY | 4:0 | |
| 09/06 06:56 | BOU-NOT | 2:1 | |
| 09/06 06:58 | WOL-ARS | 0:2 | |
| 09/06 07:00 | CHE-AST | 0:0 | |
| 09/06 07:02 | LEE-CRY | 2:1 | |
| 09/06 07:04 | BRE-FUL | 0:1 | |
| 09/06 07:06 | MNC-MNU | 3:3 | |
| 09/06 07:08 | AST-NOT | 2:2 | |
| 09/06 07:10 | NEW-LIV | 1:1 | |
| 09/06 07:12 | WHU-LEE | 2:0 | |
| 09/06 07:14 | EVE-FUL | 2:3 | |
| 09/06 07:16 | NOT-AST | 0:0 | |
| 09/06 07:18 | CRY-WOL | 1:1 | |
| 09/06 07:20 | WHU-CHE | 3:2 | |
| 09/06 07:22 | BUR-LIV | 3:2 | |
| 09/06 07:24 | ARS-EVE | 1:0 | |
| 09/06 07:26 | MNC-AST | 2:1 | |
| 09/06 07:28 | CRY-NEW | 0:4 | |
| 09/06 07:30 | NOT-BHA | 1:1 | |
| 09/06 07:32 | LEE-TOT | 1:2 | |
| 09/06 07:34 | BUR-BRE | 1:4 | |
| 09/06 07:36 | ARS-CHE | 1:1 | |
| 09/06 07:38 | LIV-BOU | 4:0 | |
| 09/06 07:40 | CRY-NOT | 1:1 | |
| 09/06 07:42 | LEE-BHA | 0:1 | |
| 09/06 07:44 | FUL-ARS | 0:2 | |
| 09/06 07:46 | BRE-CHE | 1:4 | |
| 09/06 07:48 | MNU-EVE | 2:4 | |
| 09/06 07:50 | LEE-NOT | 0:2 | |
| 09/06 07:52 | CRY-AST | 3:1 | |
| 09/06 07:54 | FUL-TOT | 3:1 | |
| 09/06 07:56 | BHA-EVE | 2:1 | |
| 09/06 07:58 | WHU-BRE | 1:2 | |
| 09/06 08:00 | NOT-CRY | 3:0 | |
| 09/06 08:02 | FUL-NEW | 2:2 | |
| 09/06 08:04 | SUN-BUR | 0:2 | |
| 09/06 08:06 | WHU-TOT | 2:0 | |
| 09/06 08:08 | AST-BHA | 2:1 | |
| 09/06 08:10 | NEW-NOT | 3:1 | |
| 09/06 08:12 | SUN-CHE | 1:2 | |
| 09/06 08:14 | MNC-BRE | 2:0 | |
| 09/06 08:16 | TOT-BHA | 2:2 | |
| 09/06 08:18 | WHU-ARS | 1:2 | |
| 09/06 08:20 | EVE-BUR | 1:3 | |
| 09/06 08:22 | LIV-FUL | 1:2 | |
| 09/06 08:24 | CHE-LEE | 3:1 | |
| 09/06 08:26 | BOU-WHU | 2:1 | |
| 09/06 08:28 | SUN-BRE | 0:2 | |
| 09/06 08:30 | EVE-BUR | 0:0 | |
| 09/06 08:32 | MNC-CRY | 3:1 | |
| 09/06 08:34 | LEE-MNU | 1:1 | |
| 09/06 08:36 | CHE-ARS | 1:2 | |
| 09/06 08:38 | FUL-WOL | 1:1 | |
| 09/06 08:40 | BUR-MNC | 1:1 | |
| 09/06 08:42 | BOU-CRY | 2:0 | |
| 09/06 08:44 | WHU-SUN | 3:3 | |
| 09/06 08:46 | WOL-LIV | 3:1 | |
| 09/06 08:48 | EVE-FUL | 1:3 | |
| 09/06 08:50 | CRY-CHE | 2:1 | |
| 09/06 08:52 | WHU-BHA | 2:1 | |
| 09/06 08:54 | NEW-ARS | 4:1 | |
| 09/06 08:56 | NOT-BUR | 3:3 | |
| 09/06 08:58 | CRY-FUL | 2:1 | |
| 09/06 10:00 | MNU-WHU | 0:2 | |
| 09/06 10:02 | WOL-EVE | 2:2 | |
| 09/06 10:04 | NOT-CHE | 2:2 | |
| 09/06 10:06 | AST-ARS | 2:0 | |
| 09/06 10:08 | BOU-BUR | 3:0 | |
| 09/06 10:10 | FUL-WHU | 2:1 | |
| 09/06 10:12 | EVE-BHA | 1:1 | |
| 09/06 10:14 | MNU-LIV | 1:3 | |
| 09/06 10:16 | TOT-BOU | 1:0 | |
| 09/06 10:18 | FUL-WHU | 0:0 | |
| 09/06 10:20 | WOL-ARS | 0:0 | |
| 09/06 10:22 | LIV-BRE | 3:0 | |
| 09/06 10:24 | EVE-CRY | 3:2 | |
| 09/06 10:26 | FUL-BHA | 2:3 | |
| 09/06 10:28 | WOL-AST | 0:1 | |
| 09/06 10:30 | WHU-SUN | 3:1 | |
| 09/06 10:32 | LIV-CRY | 0:0 | |
| 09/06 10:34 | BOU-NOT | 1:2 | |
| 09/06 10:36 | MNC-NEW | 3:2 | |
| 09/06 10:38 | LEE-TOT | 0:1 | |
| 09/06 10:40 | BHA-BUR | 4:1 | |
| 09/06 10:42 | MNU-FUL | 0:1 | |
| 09/06 10:44 | CHE-SUN | 3:0 | |
| 09/06 10:46 | LIV-NEW | 0:1 | |
| 09/06 10:48 | BUR-EVE | 0:2 | |
| 09/06 10:50 | NOT-FUL | 1:1 | |
| 09/06 10:52 | ARS-BRE | 1:0 | |
| 09/06 10:54 | MNC-AST | 3:1 | |
| 09/06 10:56 | TOT-EVE | 3:2 | |
| 09/06 10:58 | BUR-MNU | 0:2 | |
| 09/06 11:00 | WOL-BHA | 2:0 | |
| 09/06 11:02 | LEE-WHU | 2:1 | |
| 09/06 11:04 | FUL-BRE | 0:0 | |
| 09/06 11:06 | CHE-CRY | 1:0 | |
| 09/06 11:08 | BUR-NOT | 1:1 | |
| 09/06 11:10 | LIV-BHA | 3:1 | |
| 09/06 11:12 | WOL-BOU | 0:2 | |
| 09/06 11:14 | BRE-ARS | 0:1 | |
| 09/06 11:16 | MNU-SUN | 0:1 | |
| 09/06 11:18 | WHU-LIV | 3:3 | |
| 09/06 11:20 | CHE-FUL | 0:1 | |
| 09/06 11:22 | BRE-LEE | 3:1 | |
| 09/06 11:24 | NEW-BUR | 1:0 | |
| 09/06 11:26 | CRY-SUN | 2:0 | |
| 09/06 11:28 | WHU-TOT | 1:2 | |
| 09/06 11:30 | BRE-CHE | 0:2 | |
| 09/06 11:32 | NEW-EVE | 1:3 | |
| 09/06 11:34 | CRY-MNU | 0:0 | |
| 09/06 11:36 | NOT-BUR | 1:1 | |
| 09/06 11:38 | WOL-AST | 1:0 | |
| 09/06 11:40 | ARS-FUL | 2:1 | |
| 09/06 11:42 | BHA-BRE | 1:0 | |
| 09/06 11:44 | BOU-LIV | 1:1 | |
| 09/06 11:46 | LEE-SUN | 0:2 | |
| 09/06 11:48 | MNC-NOT | 2:1 | |
| 09/06 11:50 | ARS-BRE | 0:0 | |
| 09/06 11:52 | MNU-TOT | 3:0 | |
| 09/06 11:54 | BUR-CRY | 0:2 | |
| 09/06 11:56 | BOU-LEE | 1:1 | |
| 09/06 11:58 | NOT-SUN | 3:2 | |
| 09/06 12:00 | NEW-FUL | 1:0 | |
| 09/06 12:02 | BUR-MNU | 3:2 | |
| 09/06 12:04 | CHE-EVE | 3:1 | |
| 09/06 12:06 | LEE-CRY | 1:1 | |
| 09/06 12:08 | BRE-MNC | 2:1 | |
| 09/06 12:10 | NEW-WOL | 4:0 | |
| 09/06 12:12 | CHE-ARS | 1:0 | |
| 09/06 12:14 | TOT-BUR | 4:1 | |
| 09/06 12:16 | FUL-BRE | 3:0 | |
| 09/06 12:18 | LIV-LEE | 1:0 | |
| 09/06 12:20 | AST-MNU | 2:1 | |
| 09/06 12:22 | CRY-SUN | 1:2 | |
| 09/06 12:24 | NOT-WHU | 1:2 | |
| 09/06 12:26 | TOT-CHE | 0:2 | |
| 09/06 12:28 | BOU-BUR | 1:1 | |
| 09/06 12:30 | LEE-MNU | 3:1 | |
| 09/06 12:32 | WOL-NEW | 1:3 | |
| 09/06 12:34 | MNC-AST | 1:1 | |
| 09/06 12:36 | ARS-BHA | 1:0 | |
| 09/06 12:38 | LIV-NOT | 4:2 | |
| 09/06 12:40 | FUL-BRE | 2:1 | |
| 09/06 12:42 | BOU-LEE | 2:2 | |
| 09/06 12:44 | BUR-WHU | 2:2 | |
| 09/06 12:46 | TOT-NOT | 1:1 | |
| 09/06 12:48 | AST-SUN | 2:0 | |
| 09/06 12:50 | EVE-LIV | 2:2 | |
| 09/06 12:52 | LEE-FUL | 0:0 | |
| 09/06 12:54 | BHA-NOT | 2:0 | |
| 09/06 12:56 | BOU-MNU | 1:1 | |
| 09/06 12:58 | CHE-CRY | 0:0 | |
| 09/06 13:00 | BRE-MNC | 2:2 | |
| 09/06 13:02 | BUR-SUN | 0:1 | |
| 09/06 13:04 | LEE-WOL | 0:0 | |
| 09/06 13:06 | AST-FUL | 3:1 | |
| 09/06 13:08 | NOT-CRY | 1:1 | |
| 09/06 13:10 | BUR-BOU | 1:0 | |
| 09/06 13:12 | TOT-WHU | 1:1 | |
| 09/06 13:14 | EVE-CHE | 1:4 | |
| 09/06 13:16 | ARS-BRE | 3:1 | |
| 09/06 13:18 | FUL-NEW | 1:1 | |
| 09/06 13:20 | LIV-LEE | 2:1 | |
| 09/06 13:22 | TOT-EVE | 0:0 | |
| 09/06 13:24 | MNC-CHE | 2:1 | |
| 09/06 13:26 | BRE-BOU | 0:1 | |
| 09/06 13:28 | NOT-WHU | 5:1 | |
| 09/06 13:30 | LIV-TOT | 2:1 | |
| 09/06 13:32 | LEE-CRY | 2:1 | |
| 09/06 13:34 | BRE-SUN | 2:1 | |
| 09/06 13:36 | FUL-ARS | 2:2 | |
| 09/06 13:38 | WOL-MNU | 1:2 | |
| 09/06 13:40 | BUR-LIV | 2:2 | |
| 09/06 13:42 | AST-WHU | 2:2 | |
| 09/06 13:44 | CHE-FUL | 4:1 | |
| 09/06 13:46 | LEE-MNU | 3:2 | |
| 09/06 13:48 | MNC-CRY | 2:0 | |
| 09/06 13:50 | SUN-NOT | 0:3 | |
| 09/06 13:52 | CHE-AST | 3:1 | |
| 09/06 13:54 | BRE-LIV | 1:3 | |
| 09/06 13:56 | TOT-BOU | 1:2 | |
| 09/06 13:58 | ARS-NOT | 1:0 | |
| 09/06 14:00 | FUL-SUN | 4:0 | |
| 09/06 14:02 | LEE-LIV | 2:3 | |
| 09/06 14:04 | MNU-WOL | 0:0 | |
| 09/06 14:06 | BRE-BHA | 2:1 | |
| 09/06 14:08 | MNC-SUN | 2:1 | |
| 09/06 14:10 | CHE-CRY | 1:3 | |
| 09/06 14:12 | NOT-EVE | 0:2 | |
| 09/06 14:14 | AST-LIV | 1:3 | |
| 09/06 14:16 | NEW-BOU | 1:1 | |
| 09/06 14:18 | SUN-WOL | 1:0 | |
| 09/06 14:20 | ARS-LEE | 4:0 | |
| 09/06 14:22 | LIV-NOT | 0:2 | |
| 09/06 14:24 | CRY-BRE | 1:0 | |
| 09/06 14:26 | SUN-BHA | 1:0 | |
| 09/06 14:28 | MNC-EVE | 4:2 | |
| 09/06 14:30 | AST-NOT | 4:2 | |
| 09/06 14:32 | NEW-LEE | 1:0 | |
| 09/06 14:34 | SUN-MNU | 3:2 | |
| 09/06 14:36 | FUL-BUR | 3:1 | |
| 09/06 14:38 | LIV-CRY | 2:3 | |
| 09/06 14:40 | WHU-CHE | 0:2 | |
| 09/06 14:42 | MNU-LEE | 2:2 | |
| 09/06 14:44 | BRE-TOT | 1:2 | |
| 09/06 14:46 | NEW-NOT | 2:0 | |
| 09/06 14:48 | BUR-BHA | 0:0 | |
| 09/06 14:50 | AST-MNC | 4:2 | |
| 09/06 14:52 | TOT-FUL | 1:0 | |
| 09/06 14:54 | NEW-CHE | 1:3 | |
| 09/06 14:56 | SUN-WOL | 4:1 | |
| 09/06 14:58 | BOU-LEE | 1:2 | |
| 09/06 15:00 | BHA-TOT | 1:1 | |
| 09/06 15:02 | NOT-ARS | 0:0 | |
| 09/06 15:04 | LIV-MNU | 1:0 | |
| 09/06 15:06 | CHE-BRE | 1:1 | |
| 09/06 15:08 | WOL-BOU | 1:0 | |
| 09/06 15:10 | FUL-BHA | 2:2 | |
| 09/06 15:12 | NOT-CRY | 0:0 | |
| 09/06 15:14 | MNC-WHU | 1:0 | |
| 09/06 15:16 | CHE-BRE | 2:0 | |
| 09/06 15:18 | NEW-BOU | 0:2 | |
| 09/06 15:20 | FUL-TOT | 3:1 | |
| 09/06 15:22 | MNC-LIV | 1:3 | |
| 09/06 15:24 | CHE-LEE | 1:2 | |
| 09/06 15:26 | ARS-BRE | 2:2 | |
| 09/06 15:28 | MNU-SUN | 3:1 | |
| 09/06 15:30 | MNC-LIV | 2:1 | |
| 09/06 15:32 | WHU-AST | 2:1 | |
| 09/06 15:34 | BUR-CHE | 1:0 | |
| 09/06 15:36 | CRY-EVE | 1:1 | |
| 09/06 15:38 | SUN-WOL | 3:2 | |
| 09/06 15:40 | NEW-LEE | 1:0 | |
| 09/06 15:42 | TOT-AST | 0:0 | |
| 09/06 15:44 | CRY-FUL | 2:2 | |
| 09/06 15:46 | WHU-BHA | 1:0 | |
| 09/06 15:48 | CHE-NOT | 2:2 | |
| 09/06 15:50 | TOT-WOL | 0:0 | |
| 09/06 15:52 | BUR-BRE | 1:3 | |
| 09/06 15:54 | SUN-CRY | 0:0 | |
| 09/06 15:56 | NOT-BOU | 0:1 | |
| 09/06 15:58 | NEW-AST | 2:4 | |
| 09/06 16:00 | EVE-MNU | 1:1 | |
| 09/06 16:02 | CRY-MNC | 2:1 | |
| 09/06 16:04 | WHU-BOU | 1:1 | |
| 09/06 16:06 | LIV-AST | 0:0 | |
| 09/06 16:08 | NOT-LEE | 2:1 | |
| 09/06 16:10 | ARS-TOT | 5:1 | |
| 09/06 16:12 | EVE-SUN | 3:1 | |
| 09/06 16:14 | NEW-BOU | 1:0 | |
| 09/06 16:16 | MNU-LIV | 2:0 | |
| 09/06 16:18 | BRE-AST | 2:2 | |
| 09/06 16:20 | MNC-WHU | 2:1 | |
| 09/06 16:22 | BHA-LEE | 1:0 | |
| 09/06 16:24 | EVE-ARS | 2:2 | |
| 09/06 16:26 | BOU-CRY | 1:2 | |
| 09/06 16:28 | WHU-SUN | 3:1 | |
| 09/06 16:30 | MNC-AST | 1:2 | |
| 09/06 16:32 | WOL-NEW | 0:2 | |
| 09/06 16:34 | LEE-CRY | 2:0 | |
| 09/06 16:36 | BHA-BUR | 0:1 | |
| 09/06 16:38 | LIV-BOU | 0:1 | |
| 09/06 16:40 | NOT-ARS | 4:2 | |
| 09/06 16:42 | MNC-NEW | 0:2 | |
| 09/06 16:44 | BHA-SUN | 2:0 | |
| 09/06 16:46 | BUR-EVE | 3:1 | |
| 09/06 16:48 | BRE-NOT | 0:1 | |
| 09/06 16:50 | LEE-WHU | 2:1 | |
| 09/06 16:52 | LIV-CRY | 3:1 | |
| 09/06 16:54 | EVE-MNU | 0:1 | |
| 09/06 16:56 | BUR-NEW | 1:2 | |
| 09/06 16:58 | BRE-CHE | 1:0 | |
| 09/06 17:00 | FUL-LIV | 1:4 | |
| 09/06 17:02 | TOT-AST | 0:2 | |
| 09/06 17:04 | NEW-NOT | 0:2 | |
| 09/06 17:06 | WOL-EVE | 0:2 | |
| 09/06 17:08 | BUR-BHA | 2:4 | |
| 09/06 17:10 | TOT-FUL | 0:2 | |
| 09/06 17:12 | ARS-WHU | 0:0 | |
| 09/06 17:14 | CHE-NEW | 2:0 | |
| 09/06 17:16 | BRE-EVE | 2:2 | |
| 09/06 17:18 | TOT-CRY | 1:0 | |
| 09/06 17:20 | MNC-BHA | 1:0 | |
| 09/06 17:22 | LEE-WHU | 2:3 | |
| 09/06 17:24 | BOU-AST | 2:3 | |
| 09/06 17:26 | EVE-BUR | 1:2 | |
| 09/06 17:28 | TOT-LIV | 1:1 | |
| 09/06 17:30 | NEW-BHA | 2:2 | |
| 09/06 17:32 | MNU-ARS | 0:3 | |
| 09/06 17:34 | BRE-NOT | 2:1 | |
| 09/06 17:36 | CRY-MNC | 1:1 | |
| 09/06 17:38 | BHA-LEE | 2:1 | |
| 09/06 17:40 | ARS-NEW | 1:1 | |
| 09/06 17:42 | BRE-WHU | 1:1 | |
| 09/06 17:44 | BOU-AST | 1:3 | |
| 09/06 17:46 | EVE-TOT | 1:4 | |
| 09/06 17:48 | WOL-MNU | 1:1 | |
| 09/06 17:50 | CRY-BRE | 3:1 | |
| 09/06 17:52 | SUN-BHA | 1:2 | |
| 09/06 17:54 | BOU-BUR | 0:0 | |
| 09/06 17:56 | ARS-MNU | 4:1 | |
| 09/06 17:58 | WOL-TOT | 3:0 | |
| 09/06 18:00 | BRE-WHU | 0:0 | |
| 09/06 18:02 | EVE-AST | 0:0 | |
| 09/06 18:04 | CHE-LIV | 0:0 | |
| 09/06 18:06 | BUR-CRY | 2:1 | |
| 09/06 18:08 | TOT-NEW | 0:0 | |
| 09/06 18:10 | ARS-BRE | 0:1 | |
| 09/06 18:12 | SUN-BOU | 0:0 | |
| 09/06 18:14 | WOL-BUR | 1:0 | |
| 09/06 18:16 | NEW-MNU | 1:1 | |
